Aluminium Wires/ Cables
PVC INSULATED SINGLE CORE UNSHEATHED INDUSTRIAL WITH RIGID CONDUCTOR (CLASS-1/2) CABLES PVC/FR/FRLS WITH BRIGHT ALUMINIUM CONDUCTOR FOR VOLTAGE GRADE UPTO 1100 VOLTS
Conductor Area | Conductor
Construction |
DC Resistance | Insulation Thickness | Overall
Diameter |
Current Carrying Capacity |
Sq mm (nom) | Mm (No./dia | Ohm/km
(max) |
Mm (nom) | Mm
(max) |
Amper |
1.5 | 7/0.53 | 18.1 | 0.70 | 3.3 | 12 |
2.5 | 7/0.67 | 12.1 | 0.70 | 4.0 | 17 |
4 | 7/0.85 | 7.41 | 0.80 | 4.6 | 23 |
6 | 7/1.04 | 4.61 | 0.80 | 5.2 | 29 |
10 | 7/1.35 | 3.08 | 1.0 | 6.7 | 40 |
16 | 7/1.70 | 1.91 | 1.0 | 7.8 | 54 |
25 | 7/2.14 | 1.20 | 1.2 | 9.7 | 69 |
35 | 7/2.52 | 0.868 | 1.2 | 10.9 | 83 |
50 | 19/1.78 | 0.641 | 1.4 | 12.8 | 105 |
Let's help you!
If you have any query please follow the links.