CCTV Composite Cables
26AWG Center Copper Conductor PE Dielectric, ABC/A110y braiding PVC ST-1 75 Ohm Coaxial Cable with 26AWG Copper Conductor 1/2/3/4/5/6 PVC Insulated Core and Overall PVC ST-I Sheathed Composite Cable.
High-definition 26AWG and low capacitance precision video coax 75 Ohm to deliver crystal clear video & error-free data transmission.
26AWG power wires with earth ground are ideal for preventing voltage drops over long cable runs.
Flexible RoHS jackets is durable, yet easy to work with
Type | Center Conductor-Coaxial | Braiding-Coaxial | Power Cable Conductor | Impedance |
3+1 CCTV Cable (cb) | ABC-26 AWG | ABC-60% | ABC-26 AWG | 75 +/- 4 Ohm |
4+1 CCTV Cable (cb) | ABC-26 AWG | ABC-60% | ABC-26 AWG | 75 +/- 4 Ohm |
3+1 CCTV Cable (alb) | ABC-26 AWG | Alu-60% | ABC-26 AWG | 75 +/- 4 Ohm |
4+1 CCTV Cable (alb) | ABC-26 AWG | Alu-60% | ABC-26 AWG | 75 +/- 4 Ohm |
Technical Information |
|||
Coaxial Cable |
Power Cable |
||
Type | 75 Ohm | No. of core | 1/2/3/4 |
Center Conductor | 26 AWG | AWG Size | 26 AWG |
Dielectric Material | PE | Insulation | Type-A as per IS-5831 |
Braiding | ABC/ Alu | Color | Red, Black, Yellow, Blue |
Jacket | Type ST-I as per IS-5831:84 | Overall | |
Jacket Color | Blue (Alu Braided) & Brown (ABC Braided) | Jacket | Type ST-I as per |
Nominal Impedance | 75 Ohms -H/- 4 | Jacket Color | White |
Nominal Capacitance (pF/mtr) | 67 | Packing | 90 Yard/Mtr coils |
Dielectric Constant | 2.3 | Other lengths as per order | |
Velocity of Propagation | 66% (nom) |
Let's help you!
If you have any query please follow the links.