Co-Axial Cables
Coaxial cables offer excellent resistance to heat shocks and is thereby suitable for high-speed winding. We manufacture these with the specifications given by the clients. Our quality experts make sure that our range is free from any kind of defects and ideal for use. Furthermore, we meet the bulk demand of our clients within the committed time frame.
Specifications
Type | Center Conductor | Outer Conductor | Insulation/ Sheath | Outer Diameter | Impedance |
RG-6 | 1.02mm/18AWG ABC/CCS | 34AWG Alu alloy shield with 60% | Gas Inj. Foam PE/PVC UV Resistant | 6.90mm (approx) | 75 +/- 3 Ohm |
RG-II | 1.63mm/14AWG ABC/CCS | 34AWG Alu alloy shield with 60% | Gas Inj. Foam PE/ PVC UV Resistant | 10.30mm (approx) | 75 +/- 3 Ohm |
RG-58 | 0.57mm/23AWG ABC/CCS | O. 12mm ABC shield with 65% | Gas Inj. Foam PE/PVC UV Resistant | 4.95 (approx) | 50 +/- 2 Ohm |
RG-59 (B/U) | 0.81mm/20AWG ABC/CCS | O. 12mm ATC shield with 93% | Gas Inj. Foam PE/PVC UV Resistant | 6.1 Omm (approx) | 75 +/- 3 Ohm |
RG-174 | 0.50mm/ ABC | O. 102mm ABC shield with 65% | Foam PE/ PVC UV Resistant | 2.85 +/- 0.15mm | 50 +/- 2 Ohm |
RG-213/U (RG-8A/U) | 7/0.75mm ABC | O. 180mm ABC shield with 95% | Foam PE/ PVC UV Resistant | 10.29 +/- 0.15mm | 50 +/- 2 Ohm |
RG-217 A/U | 2.69 +/- 0.03 ABC | 0.180mm ABC Double Shield | Foam PE/ PVC UV Resistant | 13.84 +/-O.25mm | 50 +/- 2 Ohm |
Let's help you!
If you have any query please follow the links.