House Wires & Industrial Cable

High Quality Cables for House hold and commercial use. Suitable for fixed wiring, flexible operation and for use on AC single phase systems for rated up to and including 1100 Volts and DC systems for rated voltage up to and including 1500 Volts to earth.

House Wires & Industrial Cable
Conductor Area Conductor

Construction

DC Resistance Insulation

Thickness

Overall

Diameter

Current Carrying Capacity
Sq mm (nom) Mm(No./dia ) Ohm/km

(max)

Mm (nom) Mm

(max)

Ampee
0.5 16/ 0.20 39.0 0.60 2.6 5
0.75 24/0.20 26.0 0.60 2.8 8
1.0 32/0.20 19.5 0.60 3.0 13
1.5 30/0.25 13.30 0.70 3.4 17
2.5 50/0.25 7.98 0.80 4.1 24
4 56/0.30 0.80 4.8 30
6 84/0.30 3.30 0.80 5.3 38
10 80/0.40 1.91 1.0 7.0 52
16 126/0.40 1.21 1.0 8.1 70
25 196/0.40 0.780 1.2 10.2 88
35 276/0.40 0.554 1.2 11.7 110
50 3 96/0.40 0.386 1.4 13.9 145
70 354/0.50 0.272 1.4 16.0 215
95 484/0.50 0.206 1.6 18.2 260
120 608/0.50 0.161 1.6 20.2 305
150 750/0.50 o. 129 1.8 22.5 355
185 925/0.50 o. 106 2.0 24.9 415
240 1210/0.50 0.0801 2.20 28.4 500
300 1527/0.50 O. 0641 2.40 31.0 585

iaf
jas
isi
pwd
cetl
fia
nht

Let's help you!

If you have any query please follow the links.