Multi Core
Industrial Flexible Cables
We manufacture PVC Multicore Flexible cables. These products are made as per the ISI standards and have a wide demand in the market due to their quality and durability. The product can be customized as per clients' requirements.
Product Specification
Power/Voltage | 1.1 KV |
Core | Multi-Core |
Brand | Geep Cables |
Conductor
Area |
Conductor
Construction |
DC
Resistance |
Insulation
Thickness |
Sheath
Thick (nom) |
Overall Diameter Mm (approx) | Current
Carrying Capacity |
||
Sqmm
(nom) |
Mm
(No./dia) |
Ohm/km
(max) |
Mm
(nom) |
2 Core | 3 Core | 4Core | Ampere | |
0.5 | 16/0.20 | 39.0 | 0.6 | 0.9 | 6.50 | 6.85 | 7.45 | 3 |
0.75 | 24/0.20 | 26.0 | 0.6 | 0.9 | 7.00 | 7.40 | 8.05 | 6 |
1.00 | 32/0.20 | 19.5 | 0.6 | 0.9 | 7.30 | 7.75 | 8.45 | 10 |
1.50 | 48/0.20 | 13.30 | 0.6 | 0.9 | 7.80 | 8.25 | 9.25 | 15 |
2.50 | 80/0.20 | 7.98 | 0.5 | 0.9 | 9.40 | 10.0 | 10.95 | 20 |
4.00 | 56/0.20 | 4.95 | 0.7 | 1.0 | 10.75 | 11.5 | 12.65 | 25 |
Let's help you!
If you have any query please follow the links.