Submersible Cable
Tough & Flexible submersible pump cables specially designed to supply power to submersible borehole pumps in a deep borewell.
Loaded with exclusive features of Safety, Power Savings and Long-term Reliability, they are the best performing submersible pump cables on the market today. Tested for toughness and performance, the insulation & jacket will stand up to even the most aggressive wet conditions. Our finely stranded copper conductor has better flexibility and strength for easier handling & installation.
Application
To supply power to submersible pumps in a deep bore well for
- Irrigations
- Drinking-Water Supply
- Mine Dewatering
- Industries
- Swimming Pools
- Fountains
- Offshore Drilling Rigs
- Sewage Treatment Plants
- Sea Water Filtration Plants Aquariums
Conductor
Area |
Conductor
Construction |
DC
Resistance |
Insulation
Thickness |
Sheath
Thickness |
Overall Dimensions | Current Carrying
Capacity |
|
Sq mm
(nom) |
Mm
(No./dia ) |
Ohm/km
(max) |
Mm (nom) | Mm (nom) | Thickness (T) | Width mm (Ml) | Amps |
1.5 | 30/0.25 | 13.30 | 0.6 | 0.9 | 5.60 | 12.0 | 17 |
2.5 | 50/0.25 | 7.98 | 0.7 | 1.0 | 6.20 | 13.0 | |
4.0 | 56/0.30 | 4.95 | 0.8 | 1.1 | 7.10 | 15.3 | 30 |
6.0 | 84/0.30 | 3.30 | 0.8 | 1.1 | 8.40 | 19.20 | 38 |
10 | 80/0.40 | 1.91 | 1.0 | 1.2 | 10.40 | 24.2 | 52 |
16 | 126/0.40 | 1.21 | 1.0 | 1.3 | 12.40 | 29.0 | 70 |
25 | 196/0.40 | 0.780 | 1.2 | 1.5 | 15.70 | 36.5 | 88 |
35 | 276/0.40 | 0.554 | 1.2 | 1.6 | 17.20 | 40.50 | 110 |
50 | 396/0.40 | 0.386 | 1.4 | 1.7 | 19.30 | 46.5 | 145 |
Let's help you!
If you have any query please follow the links.